<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Micah Jones</title>
	<atom:link href="http://micahjones.info/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://micahjones.info</link>
	<description>whatchoo jonesinfo</description>
	<lastBuildDate>Fri, 17 May 2013 23:56:59 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.2</generator>
		<item>
		<title>jams</title>
		<link>http://micahjones.info/?p=612</link>
		<comments>http://micahjones.info/?p=612#comments</comments>
		<pubDate>Fri, 17 May 2013 23:56:30 +0000</pubDate>
		<dc:creator>Micah</dc:creator>
				<category><![CDATA[Games]]></category>
		<category><![CDATA[rebound]]></category>

		<guid isPermaLink="false">http://micahjones.info/?p=612</guid>
		<description><![CDATA[These little buggers love to replicate. It must have been crowded in there. I would probably want out, too.]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone" style="border-top-left-radius: 5px; border-top-right-radius: 5px; border-bottom-right-radius: 5px; border-bottom-left-radius: 5px; box-shadow: #888888 3px 3px 5px; -webkit-box-shadow: #888888 3px 3px 5px;" title="and that is where space jellyfish babies come from." src="http://micahjones.info/gifs/jams.gif" alt="" width="384" height="336" /></p>
<p>These little buggers love to replicate.</p>
<p>It must have been crowded in there.</p>
<p>I would probably want out, too.</p>
]]></content:encoded>
			<wfw:commentRss>http://micahjones.info/?feed=rss2&#038;p=612</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>album cover?</title>
		<link>http://micahjones.info/?p=607</link>
		<comments>http://micahjones.info/?p=607#comments</comments>
		<pubDate>Tue, 07 May 2013 00:26:39 +0000</pubDate>
		<dc:creator>Micah</dc:creator>
				<category><![CDATA[Bloggin']]></category>
		<category><![CDATA[Games]]></category>
		<category><![CDATA[Music]]></category>
		<category><![CDATA[rebound]]></category>

		<guid isPermaLink="false">http://micahjones.info/?p=607</guid>
		<description><![CDATA[So I&#8217;ve been goofing around with Hexels. It&#8217;s a fun tool, and even if you have no idea what you&#8217;re doing (like me), you can come up with some lovely images in a short amount of time. This might be a pipe dream at this point, but I&#8217;ve played around with the idea of releasing the [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone" style="border-top-left-radius: 5px; border-top-right-radius: 5px; border-bottom-right-radius: 5px; border-bottom-left-radius: 5px; box-shadow: #888888 3px 3px 5px; -webkit-box-shadow: #888888 3px 3px 5px;" title="it's all . . . tilty." src="http://micahjones.info/images/albumCoverSmall.png" alt="" width="339" height="330" /></p>
<p>So I&#8217;ve been goofing around with <a href="http://www.hexels.com/">Hexels</a>. It&#8217;s a fun tool, and even if you have no idea what you&#8217;re doing (like me), you can come up with some lovely images in a short amount of time.</p>
<p>This might be a pipe dream at this point, but I&#8217;ve played around with the idea of releasing the music for Rebound as a paid download.</p>
<p>I sat down last night and worked on a rough sketch for a potential album cover. It&#8217;s kind of bare, but I think I like the overall design.</p>
<p>One more example of me doing things I&#8217;m not qualified to do.</p>
<p>I&#8217;m starting to think that audacity is the most valuable resource that a game developer can acquire. The personality trait, not the program. Although, <a href="http://audacity.sourceforge.net/">Audacity</a> is pretty helpful, too.</p>
]]></content:encoded>
			<wfw:commentRss>http://micahjones.info/?feed=rss2&#038;p=607</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>razzBarry</title>
		<link>http://micahjones.info/?p=605</link>
		<comments>http://micahjones.info/?p=605#comments</comments>
		<pubDate>Sat, 04 May 2013 16:26:17 +0000</pubDate>
		<dc:creator>Micah</dc:creator>
				<category><![CDATA[Games]]></category>
		<category><![CDATA[rebound]]></category>

		<guid isPermaLink="false">http://micahjones.info/?p=605</guid>
		<description><![CDATA[These little guys have undergone yet another change. They must have been eating blue Dum Dums.]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone" style="border-radius:5px; -moz-border-radius:5px; box-shadow: 3px 3px 5px #888888; -webkit-box-shadow: 3px 3px 5px #888888; -moz-box-shadow: 3px 3px 5px #888888;" title="raspberry . . . there's only one man who would dare give me the raspberry." src="http://micahjones.info/gifs/razzBarry.gif" alt="" width="384" height="336" /></p>
<p>These little guys have undergone yet another change.</p>
<p>They must have been eating blue Dum Dums.</p>
]]></content:encoded>
			<wfw:commentRss>http://micahjones.info/?feed=rss2&#038;p=605</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>gif test</title>
		<link>http://micahjones.info/?p=602</link>
		<comments>http://micahjones.info/?p=602#comments</comments>
		<pubDate>Sat, 27 Apr 2013 03:38:07 +0000</pubDate>
		<dc:creator>Micah</dc:creator>
				<category><![CDATA[Games]]></category>
		<category><![CDATA[rebound]]></category>

		<guid isPermaLink="false">http://micahjones.info/?p=602</guid>
		<description><![CDATA[Here&#8217;s a gif of some Rebound gameplay. I spent a while trying to figure out the best way to do this.  Camtasia produced the best results, and compared with the other methods, the process was relatively painless. The file is probably way too big.  I&#8217;m guessing that&#8217;s a result of a frame rate, but everything [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone" style="border-radius:5px; -moz-border-radius:5px; box-shadow: 3px 3px 5px #888888; -webkit-box-shadow: 3px 3px 5px #888888; -moz-box-shadow: 3px 3px 5px #888888;" title="move it, move it." src="http://micahjones.info/gifs/the%20suburbs.gif" alt="" width="384" height="336" /></p>
<p>Here&#8217;s a gif of some Rebound gameplay.</p>
<p>I spent a while trying to figure out the best way to do this.  Camtasia produced the best results, and compared with the other methods, the process was relatively painless.</p>
<p>The file is probably way too big.  I&#8217;m guessing that&#8217;s a result of a frame rate, but everything under 30 fps looked so danged choppy.  I&#8217;ll probably have to compromise a little in that area.</p>
<p>Anyway, I&#8217;m pretty happy with the end result.  The distortion on that lamp post bothers me, though . . .</p>
]]></content:encoded>
			<wfw:commentRss>http://micahjones.info/?feed=rss2&#038;p=602</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>*tugs on shirt collar*</title>
		<link>http://micahjones.info/?p=599</link>
		<comments>http://micahjones.info/?p=599#comments</comments>
		<pubDate>Sat, 20 Apr 2013 21:14:37 +0000</pubDate>
		<dc:creator>Micah</dc:creator>
				<category><![CDATA[Bloggin']]></category>
		<category><![CDATA[Games]]></category>
		<category><![CDATA[rebound]]></category>

		<guid isPermaLink="false">http://micahjones.info/?p=599</guid>
		<description><![CDATA[Sorry things have been so quiet around here this month. Here&#8217;s where we stand: I&#8217;m almost done with making new things. The Thermosphere is nearly complete. This is a good thing. However! This also means that there won&#8217;t be much to show you, in the way of screen captures, that you haven&#8217;t already seen. However, [...]]]></description>
			<content:encoded><![CDATA[<p>Sorry things have been so quiet around here this month. Here&#8217;s where we stand:</p>
<p>I&#8217;m almost done with making new things. The Thermosphere is nearly complete. This is a good thing. However! This also means that there won&#8217;t be much to show you, in the way of screen captures, that you haven&#8217;t already seen. However, however! I still have a lot of work to do in making the game not crappy (which is the opposite of playable).</p>
<p>So we have this dilemma where I&#8217;m going to be tweaking things for a few months, and there will be nothing new to look at.</p>
<p>And that&#8217;s one of my favorite parts about following devlogs: looking at neat stuff.</p>
<p>I will struggle to find a solution!</p>
<p>I really like <a title="Hempuli's blog" href="http://www.hempuli.com/blogblog/">Arvi Teikari&#8217;s</a> updates for Environmental Station Alpha. He uses .gifs of gameplay, so you can see the game in action without having to load a video. I&#8217;m not sure how realistic that would be with Construct 2. ESA is also much prettier than Rebound. But movement is maybe the most important aspect of this game I&#8217;ve been working on. So maybe we can freshen things up with little tidbits of gameplay.</p>
<p>Heck! Who knows. What I&#8217;m saying is, if you&#8217;re one of the [number] people following this game, I&#8217;ll try not to leave you hanging.</p>
]]></content:encoded>
			<wfw:commentRss>http://micahjones.info/?feed=rss2&#038;p=599</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>spaceBoss</title>
		<link>http://micahjones.info/?p=594</link>
		<comments>http://micahjones.info/?p=594#comments</comments>
		<pubDate>Sat, 06 Apr 2013 15:06:39 +0000</pubDate>
		<dc:creator>Micah</dc:creator>
				<category><![CDATA[Games]]></category>
		<category><![CDATA[rebound]]></category>

		<guid isPermaLink="false">http://micahjones.info/?p=594</guid>
		<description><![CDATA[Been working on the boss fight for the Thermosphere. And still fine tuning the use of enemies in general. Oh, and making the stars twinkle. Muy importante.]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone" style="border-radius:5px; -moz-border-radius:5px; box-shadow: 3px 3px 5px #888888; -webkit-box-shadow: 3px 3px 5px #888888; -moz-box-shadow: 3px 3px 5px #888888;" title="crystal-for-brains." src="http://micahjones.info/images/rebound43.PNG" alt="" width="509" height="447" /></p>
<p>Been working on the boss fight for the Thermosphere.</p>
<p>And still fine tuning the use of enemies in general.</p>
<p>Oh, and making the stars twinkle.</p>
<p>Muy importante.</p>
]]></content:encoded>
			<wfw:commentRss>http://micahjones.info/?feed=rss2&#038;p=594</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>station interior</title>
		<link>http://micahjones.info/?p=590</link>
		<comments>http://micahjones.info/?p=590#comments</comments>
		<pubDate>Sat, 23 Mar 2013 18:05:45 +0000</pubDate>
		<dc:creator>Micah</dc:creator>
				<category><![CDATA[Games]]></category>
		<category><![CDATA[rebound]]></category>

		<guid isPermaLink="false">http://micahjones.info/?p=590</guid>
		<description><![CDATA[This is what the interior of the station looks like these days. I&#8217;m not sure what was going through my head when I was brainstorming for the Thermosphere. It was probably something along these lines: &#8220;Golly!  I think I&#8217;ll draw and animate an interactive space station.  And then I&#8217;ll make a toroidal play area that [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone" style="border-radius:5px; -moz-border-radius:5px; box-shadow: 3px 3px 5px #888888; -webkit-box-shadow: 3px 3px 5px #888888; -moz-box-shadow: 3px 3px 5px #888888;" title="oh, wait. take it again. i blinked." src="http://micahjones.info/images/rebound42.PNG" alt="" width="510" height="446" /></p>
<p>This is what the interior of the station looks like these days.</p>
<p>I&#8217;m not sure what was going through my head when I was brainstorming for the Thermosphere.</p>
<p>It was probably something along these lines:</p>
<p>&#8220;Golly!  I think I&#8217;ll draw and animate an interactive space station.  And then I&#8217;ll make a toroidal play area that works as a never-ending loop, and fill it with transparent jellyfish that have more complicated behaviors than any other character in the game.  And instead of platforms, you&#8217;ll just bounce around on these floating 40&#215;40-pixel bubbles with eyes.  That won&#8217;t take FOREVER.&#8221;</p>
<p>In case you&#8217;re wondering, yes, I do say &#8220;golly&#8221; to myself.  All the time.</p>
]]></content:encoded>
			<wfw:commentRss>http://micahjones.info/?feed=rss2&#038;p=590</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Will Smithitude?</title>
		<link>http://micahjones.info/?p=587</link>
		<comments>http://micahjones.info/?p=587#comments</comments>
		<pubDate>Sat, 16 Mar 2013 15:46:42 +0000</pubDate>
		<dc:creator>Micah</dc:creator>
				<category><![CDATA[Games]]></category>
		<category><![CDATA[rebound]]></category>

		<guid isPermaLink="false">http://micahjones.info/?p=587</guid>
		<description><![CDATA[Girl, you know I got impulses firin&#8217; all up in them nurves. I keep seeing trailers for movies about Earth after humans have evacuated it. I stole that idea from Titan A.E. first, you bimbos. Oh, well.  Whatever Rebound lacks in Tom Cruisery, it makes up in Bewonderment.]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone" style="border-radius:5px; -moz-border-radius:5px; box-shadow: 3px 3px 5px #888888; -webkit-box-shadow: 3px 3px 5px #888888; -moz-box-shadow: 3px 3px 5px #888888;" title="bzzt." src="http://micahjones.info/images/rebound41.PNG" alt="" width="510" height="448" /></p>
<p>Girl, you know I got impulses firin&#8217; all up in them nurves.</p>
<p>I keep seeing trailers for movies about Earth after humans have evacuated it.</p>
<p>I stole that idea from Titan A.E. first, you bimbos.</p>
<p>Oh, well.  Whatever Rebound lacks in Tom Cruisery, it makes up in Bewonderment.</p>
]]></content:encoded>
			<wfw:commentRss>http://micahjones.info/?feed=rss2&#038;p=587</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>si, es posible</title>
		<link>http://micahjones.info/?p=585</link>
		<comments>http://micahjones.info/?p=585#comments</comments>
		<pubDate>Sun, 10 Mar 2013 23:16:57 +0000</pubDate>
		<dc:creator>Micah</dc:creator>
				<category><![CDATA[Games]]></category>
		<category><![CDATA[Music]]></category>
		<category><![CDATA[Korg DS-10]]></category>
		<category><![CDATA[Korg M01]]></category>
		<category><![CDATA[rebound]]></category>

		<guid isPermaLink="false">http://micahjones.info/?p=585</guid>
		<description><![CDATA[Here is a sample of the music for the Thermosphere. This was one of the first tracks I wrote for Rebound.  It was originally intended for the desert, but a friend told me that it sounded more like space music. I concur. It&#8217;s actually a mashup of the Korg DS-10 and M01 programs, so the [...]]]></description>
			<content:encoded><![CDATA[<p>[Audio clip: view full post to listen]</p>
<p>Here is a sample of the music for the Thermosphere.</p>
<p>This was one of the first tracks I wrote for Rebound.  It was originally intended for the desert, but a friend told me that it sounded more like space music.</p>
<p>I concur.</p>
<p>It&#8217;s actually a mashup of the Korg DS-10 and M01 programs, so the textures are a little more filled-out than normal.</p>
]]></content:encoded>
			<wfw:commentRss>http://micahjones.info/?feed=rss2&#038;p=585</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://micahjones.info/mp3s/Strays/poshup.mp3" length="852635" type="audio/mpeg" />
		</item>
		<item>
		<title>now lean back, lean back</title>
		<link>http://micahjones.info/?p=579</link>
		<comments>http://micahjones.info/?p=579#comments</comments>
		<pubDate>Sat, 02 Mar 2013 18:45:19 +0000</pubDate>
		<dc:creator>Micah</dc:creator>
				<category><![CDATA[Games]]></category>
		<category><![CDATA[rebound]]></category>

		<guid isPermaLink="false">http://micahjones.info/?p=579</guid>
		<description><![CDATA[Here&#8217;s another way-zoomed-out capture of the station. Crash Man, anyone? Now the challenge is getting a huge level with this much detail to run at an acceptable frame rate.]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone" style="border-radius:5px; -moz-border-radius:5px; box-shadow: 3px 3px 5px #888888; -webkit-box-shadow: 3px 3px 5px #888888; -moz-box-shadow: 3px 3px 5px #888888;" title="remember in Congo, when Bruce Campbell got his eyes ripped out?" src="http://micahjones.info/images/rebound40.PNG" alt="" width="211" height="282" /></p>
<p>Here&#8217;s another way-zoomed-out capture of the station.</p>
<p>Crash Man, anyone?</p>
<p>Now the challenge is getting a huge level with this much detail to run at an acceptable frame rate.</p>
]]></content:encoded>
			<wfw:commentRss>http://micahjones.info/?feed=rss2&#038;p=579</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
